---
name: economics-skills
description: "9 economics skills. Trigger: economic modeling, policy analysis, macroeconomic data, FRED. Design: theory plus empirical methods with standard economics databases."
---

# Economics — 9 Skills

Select the skill matching the user's need, then `read` its SKILL.md.

| Skill | Description |
|-------|-------------|
| [behavioral-economics-guide](./behavioral-economics-guide/SKILL.md) | Behavioral economics research methods and key frameworks |
| [development-economics-guide](./development-economics-guide/SKILL.md) | Apply development economics research methods and data sources |
| [fred-api](./fred-api/SKILL.md) | Federal Reserve Economic Data API for US economic indicators |
| [imf-data-api-guide](./imf-data-api-guide/SKILL.md) | Retrieve IMF economic indicators, exchange rates, and country data |
| [nber-working-papers-api](./nber-working-papers-api/SKILL.md) | Access NBER working papers and economic research datasets |
| [post-labor-economics](./post-labor-economics/SKILL.md) | Post-labor economies with automation, UBI, and wealth distribution |
| [pricing-psychology-guide](./pricing-psychology-guide/SKILL.md) | Behavioral economics in pricing strategies and consumer decisions |
| [repec-economics-api](./repec-economics-api/SKILL.md) | Access 4M+ economics working papers and articles via RePEc API |
| [world-bank-data-guide](./world-bank-data-guide/SKILL.md) | Access World Bank development indicators and country statistics |
