---
name: fundamental-income-statement
description: Use to look up the exact path or spelling of any Morningstar INCOME STATEMENT field on a QuantConnect/LEAN `Fundamental` object — everything under `f.FinancialStatements.IncomeStatement.*` — revenue, cost/expense lines, operating and net income, EBIT/EBITDA, interest, tax, and dividends paid. Triggers — "path to net income / total revenue / gross profit / EBITDA / interest expense / income before extraordinary items". For other field families start at the equity-fundamental-data skill.
---

# Income-statement fields — `Fundamental` data points

Full path from the snapshot `f` with the field's description — copy the path rather than guessing from English names; a wrong path wastes a backtest run. The path-reading rules and the index of all field-family skills are in the **equity-fundamental-data** skill.

## Reading the paths

- A path ending in `.[value 1M 2M 3M 6M 9M 12M]` is a `MultiPeriodField` — append **one** period accessor to read the number. `.Value` is the most recent reported period; the `1M`–`12M` tokens are `.OneMonth .TwoMonths .ThreeMonths .SixMonths .NineMonths .TwelveMonths` respectively (trailing-twelve-month at `12M`). e.g. `f.FinancialStatements.IncomeStatement.NetIncome.TwelveMonths`. Forgetting the accessor is silent — the wrapper compares as truthy and numeric inequalities give nonsense.
- A path with **no** bracket is read directly. e.g. `f.ValuationRatios.PERatio`.
- The integer `*_code` fields under `asset_classification` compare against the named constants in the **fundamental-classification** skill.

## Data points

| Data point | Description |
|---|---|
| `f.FinancialStatements.IncomeStatement.ISFileDate.[Value 1M 2M 3M 6M 9M 12M]` | Filing date of the Income Statement. |
| `f.FinancialStatements.IncomeStatement.Amortization.[Value 1M 2M 3M 6M 9M 12M]` | The non-cash expense recognized on intangible assets over the benefit period of the asset. |
| `f.FinancialStatements.IncomeStatement.SecuritiesAmortization.[Value 1M 2M 3M 6M 9M 12M]` | The gradual elimination of a liability, such as a mortgage, in regular payments over a specified period of time. Such payments must be sufficient to cover both principal and interest. |
| `f.FinancialStatements.IncomeStatement.CostOfRevenue.[Value 1M 2M 3M 6M 9M 12M]` | The aggregate cost of goods produced and sold and services rendered during the reporting period. It excludes all operating expenses such as depreciation, depletion, amortization, and SG&A. For the must have cost industry, if the number is not reported by the company, it will be calculated based on accounting equation. Cost of Revenue = Revenue - Operating Expenses - Operating Profit. |
| `f.FinancialStatements.IncomeStatement.Depletion.[Value 1M 2M 3M 6M 9M 12M]` | The non-cash expense recognized on natural resources (eg. Oil and mineral deposits) over the benefit period of the asset. |
| `f.FinancialStatements.IncomeStatement.Depreciation.[Value 1M 2M 3M 6M 9M 12M]` | The current period non-cash expense recognized on tangible assets used in the normal course of business, by allocating the cost of assets over their useful lives, in the Income Statement. Examples of tangible asset include buildings, production and equipment. |
| `f.FinancialStatements.IncomeStatement.DepreciationAndAmortization.[Value 1M 2M 3M 6M 9M 12M]` | The sum of depreciation and amortization expense in the Income Statement. Depreciation is the non-cash expense recognized on tangible assets used in the normal course of business, by allocating the cost of assets over their useful lives Amortization is the non-cash expense recognized on intangible assets over the benefit period of the asset. |
| `f.FinancialStatements.IncomeStatement.DepreciationAmortizationDepletion.[Value 1M 2M 3M 6M 9M 12M]` | The sum of depreciation, amortization and depletion expense in the Income Statement. Depreciation is the non-cash expense recognized on tangible assets used in the normal course of business, by allocating the cost of assets over their useful lives Amortization is the non-cash expense recognized on intangible assets over the benefit period of the asset. Depletion is the non-cash expense recognized on natural resources (eg. Oil and mineral deposits) over the benefit period of the asset. |
| `f.FinancialStatements.IncomeStatement.NetIncomeDiscontinuousOperations.[Value 1M 2M 3M 6M 9M 12M]` | To be classified as discontinued operations, if both of the following conditions are met: 1: The operations and cash flow of the component have been or will be removed from the ongoing operations of the entity as a result of the disposal transaction, and 2: The entity will have no significant continuing involvement in the operations of the component after the disposal transaction. The discontinued operation is reported net of tax. Gains/Loss on Disposal of Discontinued Operations: Any gains or loss recognized on disposal of discontinued operations, which is the difference between the carrying value of the division and its fair value less costs to sell. Provision for Gain/Loss on Disposal: The amount of current expense charged in order to prepare for the disposal of discontinued operations. |
| `f.FinancialStatements.IncomeStatement.ExciseTaxes.[Value 1M 2M 3M 6M 9M 12M]` | Excise taxes are taxes paid when purchases are made on a specific good, such as gasoline. Excise taxes are often included in the price of the product. There are also excise taxes on activities, such as on wagering or on highway usage by trucks. |
| `f.FinancialStatements.IncomeStatement.NetIncomeExtraordinary.[Value 1M 2M 3M 6M 9M 12M]` | Gains (losses), whether arising from extinguishment of debt, prior period adjustments, or from other events or transactions, that are both unusual in nature and infrequent in occurrence thereby meeting the criteria for an event or transaction to be classified as an extraordinary item. |
| `f.FinancialStatements.IncomeStatement.FeeRevenueAndOtherIncome.[Value 1M 2M 3M 6M 9M 12M]` | The aggregate amount of fees, commissions, and other income. |
| `f.FinancialStatements.IncomeStatement.GeneralAndAdministrativeExpense.[Value 1M 2M 3M 6M 9M 12M]` | The aggregate total of general managing and administering expenses for the company. |
| `f.FinancialStatements.IncomeStatement.GrossProfit.[Value 1M 2M 3M 6M 9M 12M]` | Total revenue less cost of revenue. The number is as reported by the company on the income statement; however, the number will be calculated if it is not reported. This field is null if the cost of revenue is not given. Gross Profit = Total Revenue - Cost of Revenue. |
| `f.FinancialStatements.IncomeStatement.InterestExpense.[Value 1M 2M 3M 6M 9M 12M]` | Relates to the general cost of borrowing money. It is the price that a lender charges a borrower for the use of the lender's money. |
| `f.FinancialStatements.IncomeStatement.InterestExpenseNonOperating.[Value 1M 2M 3M 6M 9M 12M]` | Interest expense caused by long term financing activities; such as interest expense incurred on trading liabilities, commercial paper, long-term debt, capital leases, deposits, and all other borrowings. |
| `f.FinancialStatements.IncomeStatement.InterestIncomeAfterProvisionForLoanLoss.[Value 1M 2M 3M 6M 9M 12M]` | Net interest and dividend income or expense, including any amortization and accretion (as applicable) of discounts and premiums, including consideration of the provisions for loan, lease, credit, and other related losses, if any. |
| `f.FinancialStatements.IncomeStatement.InterestIncomeNonOperating.[Value 1M 2M 3M 6M 9M 12M]` | Interest income earned from long term financing activities. |
| `f.FinancialStatements.IncomeStatement.NetNonOperatingInterestIncomeExpense.[Value 1M 2M 3M 6M 9M 12M]` | Net-Non Operating interest income or expenses caused by financing activities. |
| `f.FinancialStatements.IncomeStatement.LossAdjustmentExpense.[Value 1M 2M 3M 6M 9M 12M]` | Losses generally refer to (1) the amount of reduction in the value of an insured's property caused by an insured peril, (2) the amount sought through an insured's claim, or (3) the amount paid on behalf of an insured under an insurance contract. Loss Adjustment Expenses is expenses incurred in the course of investigating and settling claims that includes any legal and adjusters' fees and the costs of paying claims and all related expenses. |
| `f.FinancialStatements.IncomeStatement.MinorityInterests.[Value 1M 2M 3M 6M 9M 12M]` | Represents par or stated value of the subsidiary stock not owned by the parent company plus the minority interest's equity in the surplus of the subsidiary. This item includes preferred dividend averages on the minority preferred stock (preferred shares not owned by the reporting parent company). Minority interest also refers to stockholders who own less than 50% of a subsidiary's outstanding voting common stock. The minority stockholders hold an interest in the subsidiary's net assets and share earnings with the parent company. |
| `f.FinancialStatements.IncomeStatement.NetIncome.[Value 1M 2M 3M 6M 9M 12M]` | Includes all the operations (continuing and discontinued) and all the other income or charges (extraordinary, accounting changes, tax loss carry forward, and other gains and losses). |
| `f.FinancialStatements.IncomeStatement.NetIncomeCommonStockholders.[Value 1M 2M 3M 6M 9M 12M]` | Net income minus the preferred dividends paid as presented in the Income Statement. |
| `f.FinancialStatements.IncomeStatement.NetIncomeContinuousOperations.[Value 1M 2M 3M 6M 9M 12M]` | Revenue less expenses and taxes from the entity's ongoing operations and before income (loss) from: Preferred Dividends; Extraordinary Gains and Losses; Income from Cumulative Effects of Accounting Change; Discontinuing Operation; Income from Tax Loss Carry forward; Other Gains/Losses. |
| `f.FinancialStatements.IncomeStatement.NetInterestIncome.[Value 1M 2M 3M 6M 9M 12M]` | Total interest income minus total interest expense. It represents the difference between interest and dividends earned on interest- bearing assets and interest paid to depositors and other creditors. |
| `f.FinancialStatements.IncomeStatement.NetInvestmentIncome.[Value 1M 2M 3M 6M 9M 12M]` | Total of interest, dividends, and other earnings derived from the insurance company's invested assets minus the expenses associated with these investments. Excluded from this income are capital gains or losses as the result of the sale of assets, as well as any unrealized capital gains or losses. |
| `f.FinancialStatements.IncomeStatement.TotalRevenue.[Value 1M 2M 3M 6M 9M 12M]` | All sales, business revenues and income that the company makes from its business operations, net of excise taxes. This applies for all companies and can be used as comparison for all industries. For Normal, Mining, Transportation and Utility templates companies, this is the sum of Operating Revenues, Excise Taxes and Fees. For Bank template companies, this is the sum of Net Interest Income and Non-Interest Income. For Insurance template companies, this is the sum of Premiums, Interest Income, Fees, Investment and Other Income. |
| `f.FinancialStatements.IncomeStatement.NonInterestExpense.[Value 1M 2M 3M 6M 9M 12M]` | Any expenses that not related to interest. It includes labor and related expense, occupancy and equipment, commission, professional expense and contract services expenses, selling, general and administrative, research and development depreciation, amortization and depletion, and any other special income/charges. |
| `f.FinancialStatements.IncomeStatement.NonInterestIncome.[Value 1M 2M 3M 6M 9M 12M]` | The total amount of non-interest income which may be derived from: (1) fees and commissions; (2) premiums earned; (3) equity investment; (4) the sale or disposal of assets; and (5) other sources not otherwise specified. |
| `f.FinancialStatements.IncomeStatement.OperatingExpense.[Value 1M 2M 3M 6M 9M 12M]` | Operating expenses are primary recurring costs associated with central operations (other than cost of goods sold) that are incurred in order to generate sales. |
| `f.FinancialStatements.IncomeStatement.OperatingIncome.[Value 1M 2M 3M 6M 9M 12M]` | Income from normal business operations after deducting cost of revenue and operating expenses. It does not include income from any investing activities. |
| `f.FinancialStatements.IncomeStatement.OperatingRevenue.[Value 1M 2M 3M 6M 9M 12M]` | Sales and income that the company makes from its business operations. This applies only to non-bank and insurance companies. For Utility template companies, this is the sum of revenue from electric, gas, transportation and other operating revenue. For Transportation template companies, this is the sum of revenue-passenger, revenue-cargo, and other operating revenue. |
| `f.FinancialStatements.IncomeStatement.OtherIncomeExpense.[Value 1M 2M 3M 6M 9M 12M]` | Income or expense that comes from miscellaneous sources. |
| `f.FinancialStatements.IncomeStatement.PolicyAcquisitionExpense.[Value 1M 2M 3M 6M 9M 12M]` | Costs that vary with and are primarily related to the acquisition of new and renewal insurance contracts. Also referred to as underwriting expenses. |
| `f.FinancialStatements.IncomeStatement.NetPolicyholderBenefitsAndClaims.[Value 1M 2M 3M 6M 9M 12M]` | The net provision in current period for future policy benefits, claims, and claims settlement expenses incurred in the claims settlement process before the effects of reinsurance arrangements. The value is net of the effects of contracts assumed and ceded. |
| `f.FinancialStatements.IncomeStatement.PreferredStockDividends.[Value 1M 2M 3M 6M 9M 12M]` | The amount of dividends declared or paid in the period to preferred shareholders, or the amount for which the obligation to pay them dividends arose in the period. Preferred dividends are the amount required for the current year only, and not for any amount required in past years. |
| `f.FinancialStatements.IncomeStatement.TotalPremiumsEarned.[Value 1M 2M 3M 6M 9M 12M]` | Premiums earned is the portion of an insurance written premium which is considered "earned" by the insurer, based on the part of the policy period that the insurance has been in effect, and during which the insurer has been exposed to loss. |
| `f.FinancialStatements.IncomeStatement.PretaxIncome.[Value 1M 2M 3M 6M 9M 12M]` | Reported income before the deduction or benefit of income taxes. |
| `f.FinancialStatements.IncomeStatement.TaxProvision.[Value 1M 2M 3M 6M 9M 12M]` | Include any taxes on income, net of any investment tax credits for the current accounting period. |
| `f.FinancialStatements.IncomeStatement.CreditLossesProvision.[Value 1M 2M 3M 6M 9M 12M]` | A charge to income which represents an expense deemed adequate by management given the composition of a bank's credit portfolios, their probability of default, the economic environment and the allowance for credit losses already established. Specific provisions are established to reduce the book value of specific assets (primarily loans) to establish the amount expected to be recovered on the loans. |
| `f.FinancialStatements.IncomeStatement.ResearchAndDevelopment.[Value 1M 2M 3M 6M 9M 12M]` | The aggregate amount of research and development expenses during the year. |
| `f.FinancialStatements.IncomeStatement.SellingAndMarketingExpense.[Value 1M 2M 3M 6M 9M 12M]` | The aggregate total amount of expenses directly related to the marketing or selling of products or services. |
| `f.FinancialStatements.IncomeStatement.SellingGeneralAndAdministration.[Value 1M 2M 3M 6M 9M 12M]` | The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Selling expenses are those directly related to the company's efforts to generate sales (e.g., sales salaries, commissions, advertising, delivery expenses). General and administrative expenses are expenses related to general administration of the company's operation (e.g., officers and office salaries, office supplies, telephone, accounting and legal services, and business licenses and fees). |
| `f.FinancialStatements.IncomeStatement.SpecialIncomeCharges.[Value 1M 2M 3M 6M 9M 12M]` | Earnings or losses attributable to occurrences or actions by the firm that is either infrequent or unusual. |
| `f.FinancialStatements.IncomeStatement.TotalExpenses.[Value 1M 2M 3M 6M 9M 12M]` | The sum of operating expense and cost of revenue. If the company does not give the reported number, it will be calculated by adding operating expense and cost of revenue. |
| `f.FinancialStatements.IncomeStatement.InterestIncome.[Value 1M 2M 3M 6M 9M 12M]` | Income generated from interest-bearing deposits or accounts. |
| `f.FinancialStatements.IncomeStatement.EBIT.[Value 1M 2M 3M 6M 9M 12M]` | Earnings minus expenses (excluding interest and tax expenses). |
| `f.FinancialStatements.IncomeStatement.EBITDA.[Value 1M 2M 3M 6M 9M 12M]` | Earnings minus expenses (excluding interest, tax, depreciation, and amortization expenses). |
| `f.FinancialStatements.IncomeStatement.NetIncomeContinuousOperationsNetMinorityInterest.[Value 1M 2M 3M 6M 9M 12M]` | Revenue less expenses and taxes from the entity's ongoing operations net of minority interest and before income (loss) from: Preferred Dividends; Extraordinary Gains and Losses; Income from Cumulative Effects of Accounting Change; Discontinuing Operation; Income from Tax Loss Carry forward; Other Gains/Losses. |
| `f.FinancialStatements.IncomeStatement.CededPremiums.[Value 1M 2M 3M 6M 9M 12M]` | The amount of premiums paid and payable to another insurer as a result of reinsurance arrangements in order to exchange for that company accepting all or part of insurance on a risk or exposure. This item is usually only available for insurance industry. |
| `f.FinancialStatements.IncomeStatement.CommissionExpenses.[Value 1M 2M 3M 6M 9M 12M]` | <remarks> Morningstar DataId: 20202 </remarks> |
| `f.FinancialStatements.IncomeStatement.CreditCard.[Value 1M 2M 3M 6M 9M 12M]` | Income earned from credit card services including late, over limit, and annual fees. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.DividendIncome.[Value 1M 2M 3M 6M 9M 12M]` | Dividends earned from equity investment securities. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.EarningsFromEquityInterest.[Value 1M 2M 3M 6M 9M 12M]` | The earnings from equity interest can be a result of any of the following: Income from earnings distribution of the business, either as dividends paid to corporate shareholders or as drawings in a partnership; Capital gain realized upon sale of the business; Capital gain realized from selling his or her interest to other partners. This item is usually not available for bank and insurance industries. |
| `f.FinancialStatements.IncomeStatement.Equipment.[Value 1M 2M 3M 6M 9M 12M]` | Equipment expenses include depreciation, repairs, rentals, and service contract costs. This also includes equipment purchases which do not qualify for capitalization in accordance with the entity's accounting policy. This item may also include furniture expenses. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.ExplorationDevelopmentAndMineralPropertyLeaseExpenses.[Value 1M 2M 3M 6M 9M 12M]` | Costs incurred in identifying areas that may warrant examination and in examining specific areas that are considered to have prospects of containing energy or metal reserves, including costs of drilling exploratory wells. Development expense is the capitalized costs incurred to obtain access to proved reserves and to provide facilities for extracting, treating, gathering and storing the energy and metal. Mineral property includes oil and gas wells, mines, and other natural deposits (including geothermal deposits). The payment for leasing those properties is called mineral property lease expense. Exploration expense is included in operation expenses for mining industry. |
| `f.FinancialStatements.IncomeStatement.FeesAndCommissions.[Value 1M 2M 3M 6M 9M 12M]` | Total fees and commissions earned from providing services such as leasing of space or maintaining: (1) depositor accounts; (2) transfer agent; (3) fiduciary and trust; (4) brokerage and underwriting; (5) mortgage; (6) credit cards; (7) correspondent clearing; and (8) other such services and activities performed for others. This item is usually available for bank and insurance industries. |
| `f.FinancialStatements.IncomeStatement.ForeignExchangeTradingGains.[Value 1M 2M 3M 6M 9M 12M]` | Trading revenues that result from foreign exchange exposures such as cash instruments and off-balance sheet derivative instruments. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.Fuel.[Value 1M 2M 3M 6M 9M 12M]` | The aggregate amount of fuel cost for current period associated with the revenue generation. This item is usually only available for transportation industry. |
| `f.FinancialStatements.IncomeStatement.FuelAndPurchasePower.[Value 1M 2M 3M 6M 9M 12M]` | Cost of fuel, purchase power and gas associated with revenue generation. This item is usually only available for utility industry. |
| `f.FinancialStatements.IncomeStatement.GainOnSaleOfBusiness.[Value 1M 2M 3M 6M 9M 12M]` | The amount of excess earned in comparison to fair value when selling a business. This item is usually not available for insurance industry. |
| `f.FinancialStatements.IncomeStatement.GainOnSaleOfPPE.[Value 1M 2M 3M 6M 9M 12M]` | The amount of excess earned in comparison to the net book value for sale of property, plant, equipment. This item is usually not available for bank and insurance industries. |
| `f.FinancialStatements.IncomeStatement.GainOnSaleOfSecurity.[Value 1M 2M 3M 6M 9M 12M]` | The amount of excess earned in comparison to the original purchase value of the security. |
| `f.FinancialStatements.IncomeStatement.GrossPremiumsWritten.[Value 1M 2M 3M 6M 9M 12M]` | Total premiums generated from all policies written by an insurance company within a given period of time. This item is usually only available for insurance industry. |
| `f.FinancialStatements.IncomeStatement.ImpairmentOfCapitalAssets.[Value 1M 2M 3M 6M 9M 12M]` | Impairments are considered to be permanent, which is a downward revaluation of fixed assets. If the sum of all estimated future cash flows is less than the carrying value of the asset, then the asset would be considered impaired and would have to be written down to its fair value. Once an asset is written down, it may only be written back up under very few circumstances. Usually the company uses the sum of undiscounted future cash flows to determine if the impairment should occur, and uses the sum of discounted future cash flows to make the impairment judgment. The impairment decision emphasizes on capital assets' future profit collection ability. |
| `f.FinancialStatements.IncomeStatement.IncreaseDecreaseInNetUnearnedPremiumReserves.[Value 1M 2M 3M 6M 9M 12M]` | Premium might contain a portion of the amount that has been paid in advance for insurance that has not yet been provided, which is called unearned premium. If either party cancels the contract, the insurer must have the unearned premium ready to refund. Hence, the amount of premium reserve maintained by insurers is called unearned premium reserves, which is prepared for liquidation. This item is usually only available for insurance industry. |
| `f.FinancialStatements.IncomeStatement.InsuranceAndClaims.[Value 1M 2M 3M 6M 9M 12M]` | Insurance and claims are the expenses in the period incurred with respect to protection provided by insurance entities against risks other than risks associated with production (which is allocated to cost of sales). This item is usually not available for insurance industries. |
| `f.FinancialStatements.IncomeStatement.InterestExpenseForDeposit.[Value 1M 2M 3M 6M 9M 12M]` | Includes interest expense on the following deposit accounts: Interest-bearing Demand deposit; Checking account; Savings account; Deposit in foreign offices; Money Market Certificates & Deposit Accounts. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.InterestExpenseForFederalFundsSoldAndSecuritiesPurchaseUnderAgreementsToResell.[Value 1M 2M 3M 6M 9M 12M]` | Gross expenses on the purchase of Federal funds at a specified price with a simultaneous agreement to sell the same to the same counterparty at a fixed or determinable price at a future date. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.InterestExpenseForLongTermDebtAndCapitalSecurities.[Value 1M 2M 3M 6M 9M 12M]` | The aggregate interest expenses incurred on long-term borrowings and any interest expenses on fixed assets (property, plant, equipment) that are leased due longer than one year. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.InterestExpenseForShortTermDebt.[Value 1M 2M 3M 6M 9M 12M]` | The aggregate interest expenses incurred on short-term borrowings and any interest expenses on fixed assets (property, plant, equipment) that are leased within one year. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.InterestIncomeFromDeposits.[Value 1M 2M 3M 6M 9M 12M]` | Interest income generated from all deposit accounts. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.InterestIncomeFromFederalFundsSoldAndSecuritiesPurchaseUnderAgreementsToResell.[Value 1M 2M 3M 6M 9M 12M]` | The carrying value of funds outstanding loaned in the form of security resale agreements if the agreement requires the purchaser to resell the identical security purchased or a security that meets the definition of ""substantially the same"" in the case of a dollar roll. Also includes purchases of participations in pools of securities that are subject to a resale agreement; This category includes all interest income generated from federal funds sold and securities purchases under agreements to resell; This category includes all interest income generated from federal funds sold and securities purchases under agreements to resell. |
| `f.FinancialStatements.IncomeStatement.InterestIncomeFromLeases.[Value 1M 2M 3M 6M 9M 12M]` | Includes interest and fee income generated by direct lease financing. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.InterestIncomeFromLoans.[Value 1M 2M 3M 6M 9M 12M]` | Loan is a common field to banks. Interest Income from Loans is interest and fee income generated from all loans, which includes Commercial loans; Credit loans; Other consumer loans; Real Estate - Construction; Real Estate - Mortgage; Foreign loans. Banks earn interest from loans. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.InterestIncomeFromLoansAndLease.[Value 1M 2M 3M 6M 9M 12M]` | Total interest and fee income generated by loans and lease. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.InterestIncomeFromSecurities.[Value 1M 2M 3M 6M 9M 12M]` | Represents total interest and dividend income from U.S. Treasury securities, U.S. government agency and corporation obligations, securities issued by states and political subdivisions, other domestic debt securities, foreign debt securities, and equity securities (including investments in mutual funds). Excludes interest income from securities held in trading accounts. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.InvestmentBankingProfit.[Value 1M 2M 3M 6M 9M 12M]` | Includes (1) underwriting revenue (the spread between the resale price received and the cost of the securities and related expenses) generated through the purchasing, distributing and reselling of new issues of securities (alternatively, could be a secondary offering of a large block of previously issued securities); and (2) fees earned for mergers, acquisitions, divestitures, restructurings, and other types of financial advisory services. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.MaintenanceAndRepairs.[Value 1M 2M 3M 6M 9M 12M]` | The aggregate amount of maintenance and repair expenses in the current period associated with the revenue generation. Mainly for fixed assets. This item is usually only available for transportation industry. |
| `f.FinancialStatements.IncomeStatement.NetForeignExchangeGainLoss.[Value 1M 2M 3M 6M 9M 12M]` | The aggregate foreign currency translation gain or loss (both realized and unrealized) included as part of revenue. This item is usually only available for insurance industry. |
| `f.FinancialStatements.IncomeStatement.NetOccupancyExpense.[Value 1M 2M 3M 6M 9M 12M]` | Occupancy expense may include items, such as depreciation of facilities and equipment, lease expenses, property taxes and property and casualty insurance expense. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.NetPremiumsWritten.[Value 1M 2M 3M 6M 9M 12M]` | Net premiums written are gross premiums written less ceded premiums. This item is usually only available for insurance industry. |
| `f.FinancialStatements.IncomeStatement.NetRealizedGainLossOnInvestments.[Value 1M 2M 3M 6M 9M 12M]` | Gain or loss realized during the period of time for all kinds of investment securities. In might include trading, available-for-sale, or held-to-maturity securities. This item is usually only available for insurance industry. |
| `f.FinancialStatements.IncomeStatement.OccupancyAndEquipment.[Value 1M 2M 3M 6M 9M 12M]` | Includes total expenses of occupancy and equipment. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.OperationAndMaintenance.[Value 1M 2M 3M 6M 9M 12M]` | The aggregate amount of operation and maintenance expenses, which is the one important operating expense for the utility industry. It includes any costs related to production and maintenance cost of the property during the revenue generation process. This item is usually only available for mining and utility industries. |
| `f.FinancialStatements.IncomeStatement.OtherCustomerServices.[Value 1M 2M 3M 6M 9M 12M]` | Represents fees and commissions earned from provide other services. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.OtherInterestExpense.[Value 1M 2M 3M 6M 9M 12M]` | All other interest expense that is not otherwise classified |
| `f.FinancialStatements.IncomeStatement.OtherInterestIncome.[Value 1M 2M 3M 6M 9M 12M]` | All other interest income that is not otherwise classified |
| `f.FinancialStatements.IncomeStatement.OtherNonInterestExpense.[Value 1M 2M 3M 6M 9M 12M]` | All other non interest expense that is not otherwise classified |
| `f.FinancialStatements.IncomeStatement.OtherSpecialCharges.[Value 1M 2M 3M 6M 9M 12M]` | All other special charges that are not otherwise classified |
| `f.FinancialStatements.IncomeStatement.OtherTaxes.[Value 1M 2M 3M 6M 9M 12M]` | Any taxes that are not part of income taxes. This item is usually not available for bank and insurance industries. |
| `f.FinancialStatements.IncomeStatement.PolicyholderBenefitsCeded.[Value 1M 2M 3M 6M 9M 12M]` | The provision in current period for future policy benefits, claims, and claims settlement, which is under reinsurance arrangements. This item is usually only available for insurance industry. |
| `f.FinancialStatements.IncomeStatement.PolicyholderBenefitsGross.[Value 1M 2M 3M 6M 9M 12M]` | The gross amount of provision in current period for future policyholder benefits, claims, and claims settlement, incurred in the claims settlement process before the effects of reinsurance arrangements. This item is usually only available for insurance industry. |
| `f.FinancialStatements.IncomeStatement.PolicyholderDividends.[Value 1M 2M 3M 6M 9M 12M]` | Payments made or credits extended to the insured by the company, usually at the end of a policy year results in reducing the net insurance cost to the policyholder. Such dividends may be paid in cash to the insured or applied by the insured as reductions of the premiums due for the next policy year. This item is usually only available for insurance industry. |
| `f.FinancialStatements.IncomeStatement.PolicyholderInterest.[Value 1M 2M 3M 6M 9M 12M]` | The periodic income payment provided to the annuitant by the insurance company, which is determined by the assumed interest rate (AIR) and other factors. This item is usually only available for insurance industry. |
| `f.FinancialStatements.IncomeStatement.ProfessionalExpenseAndContractServicesExpense.[Value 1M 2M 3M 6M 9M 12M]` | Professional and contract service expense includes cost reimbursements for support services related to contracted projects, outsourced management, technical and staff support. This item is usually only available for bank industry. |
| `f.FinancialStatements.IncomeStatement.ProvisionForDoubtfulAccounts.[Value 1M 2M 3M 6M 9M 12M]` | Amount of the current period expense charged against operations, the offset which is generally to the allowance for doubtful accounts for the purpose of reducing receivables, including notes receivable, to an amount that approximates their net realizable value (the amount expected to be collected). The category includes provision for loan losses, provision for any doubtful account receivable, and bad debt expenses. This item is usually not available for bank and insurance industries. |
| `f.FinancialStatements.IncomeStatement.RentAndLandingFees.[Value 1M 2M 3M 6M 9M 12M]` | Rent fees are the cost of occupying space during the accounting period. Landing fees are a change paid to an airport company for landing at a particular airport. This item is not available for insurance industry. |
| `f.FinancialStatements.IncomeStatement.RestructuringAndMergernAcquisition.[Value 1M 2M 3M 6M 9M 12M]` | Expenses are related to restructuring, merger, or acquisitions. Restructuring expenses are charges associated with the consolidation and relocation of operations, disposition or abandonment of operations or productive assets. Merger and acquisition expenses are the amount of costs of a business combination including legal, accounting, and other costs that were charged to expense during the period. |
| `f.FinancialStatements.IncomeStatement.SalariesAndWages.[Value 1M 2M 3M 6M 9M 12M]` | All salary, wages, compensation, management fees, and employee benefit expenses. |
| `f.FinancialStatements.IncomeStatement.SecuritiesActivities.[Value 1M 2M 3M 6M 9M 12M]` | Income/Loss from Securities and Activities |
