---
name: physics-skills
description: "5 physics & astrophysics skills. Trigger: physics simulations, astronomical data, computational physics. Design: domain databases (NASA ADS, arXiv) and simulation tool guides."
---

# Physics & Astrophysics — 5 Skills

Select the skill matching the user's need, then `read` its SKILL.md.

| Skill | Description |
|-------|-------------|
| [astrophysics-data-guide](./astrophysics-data-guide/SKILL.md) | Astronomical data processing with Astropy, FITS files, and sky surveys |
| [computational-physics-guide](./computational-physics-guide/SKILL.md) | Computational physics methods, simulations, and research tools |
| [nasa-ads-api](./nasa-ads-api/SKILL.md) | Search astrophysics and physics literature via NASA ADS bibliographic database |
| [particle-physics-guide](./particle-physics-guide/SKILL.md) | Particle physics data analysis with ROOT, HEPData, and event processing |
| [quantum-computing-guide](./quantum-computing-guide/SKILL.md) | Explore quantum computing research with Qiskit and Cirq frameworks |
