---
name: social-science-skills
description: "6 social science skills. Trigger: survey research, social networks, psychology, behavioral studies. Design: quantitative and qualitative methods for social science research."
---

# Social Science — 6 Skills

Select the skill matching the user's need, then `read` its SKILL.md.

| Skill | Description |
|-------|-------------|
| [ipums-microdata-api](./ipums-microdata-api/SKILL.md) | Access harmonized census and survey microdata via the IPUMS API |
| [network-analysis-guide](./network-analysis-guide/SKILL.md) | Social network analysis methods, metrics, and visualization tools |
| [psychology-research-guide](./psychology-research-guide/SKILL.md) | Psychological research methods, experimental design, and analysis |
| [social-research-methods](./social-research-methods/SKILL.md) | Core methods for empirical social science research including surveys and expe... |
| [sociology-research-methods](./sociology-research-methods/SKILL.md) | Sociological research methods from observation to quantitative analysis |
| [survey-research-guide](./survey-research-guide/SKILL.md) | Design, deploy, and analyze surveys for social science and organizational res... |
