---
name: wrangling-skills
description: "10 data wrangling skills. Trigger: messy data, format conversion, missing values, data reshaping. Design: pipeline-oriented recipes for common data cleaning and transformation tasks."
---

# Data Wrangling — 10 Skills

Select the skill matching the user's need, then `read` its SKILL.md.

| Skill | Description |
|-------|-------------|
| [csv-data-analyzer](./csv-data-analyzer/SKILL.md) | Load, explore, clean, and analyze CSV data with statistical summaries |
| [data-cleaning-pipeline](./data-cleaning-pipeline/SKILL.md) | Systematic data cleaning workflows for research datasets |
| [data-cog-guide](./data-cog-guide/SKILL.md) | Upload messy CSVs with minimal prompting for deep automated analysis |
| [missing-data-handling](./missing-data-handling/SKILL.md) | Diagnose missing data patterns and apply appropriate imputation strategies |
| [pandas-data-wrangling](./pandas-data-wrangling/SKILL.md) | Data cleaning, transformation, and exploratory analysis with pandas |
| [questionnaire-design-guide](./questionnaire-design-guide/SKILL.md) | Questionnaire and survey design with Likert scales and coding |
| [stata-data-cleaning](./stata-data-cleaning/SKILL.md) | Clean, transform, and validate messy research data using Stata |
| [streamline-analyst-guide](./streamline-analyst-guide/SKILL.md) | End-to-end data analysis AI agent with Streamlit UI |
| [survey-data-processing](./survey-data-processing/SKILL.md) | Clean, recode, and prepare survey response data for analysis |
| [text-mining-guide](./text-mining-guide/SKILL.md) | Apply NLP and text mining techniques to research text data |
